KOMPREHENSIF PERIODE II GENAP 2019/2020

No. Nama NIM Nilai KET
1 Laily Nursani 16520023 57,5 TL
2 Atik Fitria 16520002 67,5 L
3 Luthfi Syarifuddin 16520003 52,5 TL
4 Firdaus Indra Faradiba 16520085 55 TL
5 Fayya Marietza Hidayah 16520124 65 L
6 Lulu Ilmang S 16520028 62,5 L
7 Muhammad Abbas Dzul Fikri 16520121 60 L
8 Anita Oktaviani 16520108 65 L
9 Adam Axelrio Hartoyo 16520087 55 TL
10 Wirdaniya Binti Rohana 16520080 80 L
11 Miftakhul Jannah 16520008 62,5 L
12 Ima Rahmawati 16520006 62.5 L
13 Ragil Ariftian Sugiarti 16520089 77,5 L
14 Nafrizal Aldy 16520049 50 TL
15 Mohamad Sahid 16520092 67,5 L
16 Naomi Ikko Fidhotuzahra 16520083 77,5 L
17 Muhammad Aldillah Akbar 16520074 50 TL
18 Mohamat Chazim Fikri 16520105 55 TL
19 Muhammad Farhan Zain 15520065 52,5 TL
20 Faiqatul Ahsaniyatur Romli 16520025 55 TL
21 Novi Fuji Lestari 16520040 62,5 L
22 Venni Yustina Hidayati 16520029 62,5 L
23 Mar Atul Afifah 16520046 65 L
24 Dwi Suci Riskiyatun Fijriah 16520017 47,5 TL
25 Ainul Fatihah Damayanti 16520075 50 TL
26 Sahila Rahma 16520103 65 L
27 Merry Fantika 15520068 55 TL
28 Shavira Isnaini Muntahanah 16520047 55 TL
29 Shofi Mahmashoni 13520018 77,5 L
30 Sahrul Fikar 15520082 52,5 TL
31 Fairuz Humaida 15520129 42,5 TL
32 Muyesaroh 14520139 70 L
33 Hanifah Rosdiana 14520143 62,5 L
34 Ivan Najib Rajula 14520132 27,5 TL